Owners
AB FLORA PARKE INC474370 E SR 200
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | CREEK PARKE CIR |
|---|---|
| Use Code | 0496: CONDO COMMON AREA |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Exemptions | None |
| Lineage | Split from: 25-2N-28-0000-0002-1450 |
Short Legal
PHASE 1 RETENTION PONDS 1 & 2FLORA PARKE CROSSING PROFESSIONAL PLAZA,
A LAND CONDOMINIUM OR 2396/1377 ...
Values
| 2025 Certified Values | |
|---|---|
| Land Value * | $100 |
| (+) Improved Value | $0 |
| (=) Market Value | $100 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $100 |
| County Assessed Value | $100 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $100 |
| (=) County Taxable Value | $100 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-08-15 | 2299/1727 | $725,000 | SW | Q | V | SEMANIK INVESTMENT CORP | AB FLORA PARKE INC |
| 2014-10-20 | 1968/1428 | $100 | SW | U | V | TERRAPOINTE LLC | SEMANIK INVESTMENT CORPORATION |
Buildings
No Buildings